Leah Ley-Wilson Recruitment Scottish Salary Survey March 2008
Please read the notes below before reading the table.
| Trainee Consultant & Resourcer |
Consultant
1 -2 years experience |
Consultant
2 - 4 years experience |
Senior Consultant | Team Leader | Divisional Manager | Manager | Account Manager (Consultant level) | |
| Accountancy & Finance * | 16-19 | 19-24 | 23-30 | 28-35 | 30-40 | 38-42 | 38-45 | 28-32 |
| Call Centre | 16-18 | 20-22 | 22-28 | 25-30 | 28-32 | 30-35 | 32-38 | 24-28 |
| Construction | 16-18 | 19-23 | 23-28 | 26-30 | 28-34 | 33-37 | 38-45 | N/a |
| Engineering & Technical | 16-18 | 19-23 | 24-28 | 28-32 | 30-34 | 33-36 | 38-45 | 24-28 |
| Financial Services * | 17-19 | 20-23 | 23-28 | 28-33 | 30-35 | 35-42 | 38-45 | N/a |
| Hospitality & Catering | 16-19 | 20-22 | 22-25 | 25-28 | 28-30 | 30-34 | 32-35 | N/a |
| HR | 18-20 | 22-24 | 26-30 | 30-34 | 34-36 | 36-38 | 38-42 | N/a |
| IT * | Trainee 16-17 Resourcer 16-20 |
20-24 | 24-30 | 30-34 | 32-36 | 36-40 | 40-48 | 26-35 |
| Legal * | 18-19 | 20-24 | 25-32 | 32-35 | 32-36 | 36-40 | 40-43 | N/A |
| Manufacturing & Industrial | 15-17 | 18-20 | 20-25 | 24-28 | 28-30 | 28-30 | 32-38 | 22-26 |
| Medical | 17-18 | 18-21 | 22-24 | 24-26 | 25-28 | 28-33 | 33-38 | N/a |
| Office / Commercial / Secretarial | 16-18 | 19-23 | 21-26 | 26-30 | 28-32 | 32-36 | 34-38 | 22-24 |
| Sales & Marketing * | 16-18 | 19-23 | 24-28 | 28-30 | 30-32 | 32-36 | 34-40 | N/a |
| Business Development | N/a | N/a | 23-28 | 28-30 | N/a | N/a | 32-38 | N/a |
| On Site | 17-18 | 18-22 | 20-24 | 24-28 | 28-30 | 28-32 | 30-35 | N/a |
Additional Employee benefits here in Scotland may include:
Health insurance
Additional holidays
Equity
Company car
Car Allowance
Pension contribution
Incentives such as free holidays or meals etc.
Membership of clubs
Clothing allowance